Homeowners
Covers residential property claims including dwelling fire, windstorm, water damage, wildfire, smoke damage, and catastrophe-related claims under homeowners policies.
Playbook Overview
- Category
- Property & Casualty
- Common Letter Types
- acknowledgmentreservation of rightsproof of losscoverage investigationpartial denialfull denialpaymentcatastropheclosing
- High Complexity Jurisdictions
- californiatexas
Homeowners insurance generates some of the highest volumes of claim correspondence, especially during catastrophe events. Correspondence strategy varies significantly by jurisdiction and peril type.
Jurisdiction Comparison Matrix
Acknowledgment, accept/deny, and payment deadlines alongside the appraisal notice rule for each state. Click a column header to sort; click a state to see full requirements.
50 of 50 states
| Alabama(AL) | 15 calendar days | 30 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Alaska(AK) | 10 business days | 15 business days | 30 business days | No | High |
| Arizona(AZ) | 10 business days | 15 business days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Arkansas(AR) | 15 business days | 15 business days | 10 business days | No specific statutory or regulatory requirement found | High |
| California(CA) | 15 calendar days | 40 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Colorado(CO) | Reasonable time (no specific number) | 60 calendar days | 60 calendar days | No specific statutory or regulatory requirement found | Medium |
| Connecticut(CT) | Reasonable time (no specific number) | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Delaware(DE) | 15 business days | 30 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Florida(FL) | 7 calendar days | 60 calendar days | 60 calendar days | No specific statutory or regulatory requirement found | High |
| Georgia(GA) | 15 calendar days | 15 calendar days after receiving proof of loss, or 30 calendar days from notice of claim if no proof of loss is required; 60 calendar days absolute maximum (Ga. Comp. R. & Regs. 120-2-52-.03(3) & (5)) | 10 calendar days | No specific statutory or regulatory requirement found | High |
| Hawaii(HI) | 15 business days | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Idaho(ID) | Reasonable time (no specific number) | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Illinois(IL) | 15 business days | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Indiana(IN) | Promptly (no specific number) | Reasonable time (no specific number) | Promptly (no specific number) | No specific statutory or regulatory requirement found | Low |
| Iowa(IA) | 15 calendar days | C30 (extendable with notice within the 30-day period) | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Kansas(KS) | 10 business days | 15 business days | Promptly (no specific number) | No specific statutory or regulatory requirement found | High |
| Kentucky(KY) | 15 | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Louisiana(LA) | 14 calendar days | REASONABLE (written offer to settle within C30 after receipt of satisfactory proofs of loss) | C30 (C60 for catastrophic residential property claims) | No specific statutory or regulatory requirement found | High |
| Maine(ME) | Reasonable time (no specific number) | Reasonable time (no specific number) | C30 (for non-fire property claims after proof of loss is received); C60 (for fire policies after proof of loss is received and ascertainment of the loss is made) | No specific statutory or regulatory requirement found | Medium |
| Maryland(MD) | 15 business days | 15 business days | Promptly (no specific number) | No specific statutory or regulatory requirement found | Medium |
| Massachusetts(MA) | REASONABLE (Reasonably promptly per Mass. Gen. Laws ch. 176D, § 3(9)(b)) | REASONABLE (Within a reasonable time after proof of loss per Mass. Gen. Laws ch. 176D, § 3(9)(e); 15 days to notify intention to rebuild/repair per Mass. Gen. Laws ch. 175, § 99) | C30 (Within 30 days after statement of loss or executed proof of loss per Mass. Gen. Laws ch. 175, § 99) | No specific statutory or regulatory requirement found | Medium |
| Michigan(MI) | Promptly (no specific number) | Reasonable time (no specific number) | 60 calendar days | No specific statutory or regulatory requirement found | Medium |
| Minnesota(MN) | 10 business days | B60 (after proof of loss) / B30 (after notification of claim, unless delayed and properly noticed) | B5 (from settlement agreement receipt or condition performance); C60 (after proof of loss and ascertainment under Standard Fire Policy) | No | Medium |
| Mississippi(MS) | Promptly (no specific number) | REASONABLE (case law) | REASONABLE (case law) | No specific statutory or regulatory requirement found | Low |
| Missouri(MO) | 10 business days | 15 business days | Promptly (no specific number) | No specific statutory or regulatory requirement found | High |
| Montana(MT) | Reasonable time (no specific number) | 30 calendar days to pay or discharge any duty, extendable to 60 calendar days with reasonable request for additional information; interest accrues after the 30/60 day period (Mont. Code Ann. § 33-18-232(1)). Must affirm or deny within a reasonable time (§ 33-18-201(5)). | C30 (extendable to C60 if additional information was requested) | No specific statutory or regulatory requirement found | High |
| Nebraska(NE) | 15 calendar days | 15 calendar days | 15 calendar days | No specific statutory or regulatory requirement found | High |
| Nevada(NV) | 20 business days | 30 business days | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| New Hampshire(NH) | 10 business days | No strict deadline; must decide within 5 working days of receiving requested documentation or send a delay letter (N.H. Admin. Code Ins 1002.05(d)-(e)) | 5 business days | No specific statutory or regulatory requirement found | High |
| New Jersey(NJ) | 10 business days | 30 calendar days | 10 business days | No specific statutory or regulatory requirement found | High |
| New Mexico(NM) | Reasonable time (no specific number) | Reasonable time (no specific number) | Promptly (no specific number) | No specific statutory or regulatory requirement found | Low |
| New York(NY) | 15 business days | 15 business days | 5 business days | No specific statutory or regulatory requirement found | High |
| North Carolina(NC) | 30 calendar days | Reasonable time (no specific number) | 60 calendar days | No specific statutory or regulatory requirement found | Medium |
| North Dakota(ND) | Reasonable time (no specific number) | Reasonable time (no specific number) | Promptly (no specific number) | No specific statutory or regulatory requirement found | Low |
| Ohio(OH) | 15 calendar days | 21 calendar days | 10 calendar days | No specific statutory or regulatory requirement found | High |
| Oklahoma(OK) | 30 calendar days | 60 calendar days | No specific statutory or regulatory requirement found | No specific statutory or regulatory requirement found | Medium |
| Oregon(OR) | 30 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | No specific statutory or regulatory requirement found | High |
| Pennsylvania(PA) | 10 business days | 15 business days | No specific statutory or regulatory requirement found | No specific statutory or regulatory requirement found | Medium |
| Rhode Island(RI) | 15 calendar days | 21 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| South Carolina(SC) | Promptly (no specific number) | Promptly (no specific number) | 90 calendar days | No specific statutory or regulatory requirement found | Medium |
| South Dakota(SD) | C30 (SDCL § 58-33-67(1)); PROMPTLY (SDCL § 58-12-34(2)); C15 to provide forms (SDCL § 58-12-34(13)) | REASONABLE (SDCL § 58-12-34(7)) | PROMPTLY (SDCL § 58-12-34(4)) | No specific statutory or regulatory requirement found | Low |
| Tennessee(TN) | 30 calendar days | 60 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | Medium |
| Texas(TX) | C15 (B15 presumed reasonably prompt under 28 TAC § 21.203(2)) | B15 (extendable to C45 with notice) | 5 business days | Yes | High |
| Utah(UT) | 15 calendar days | 30 calendar days | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Vermont(VT) | 10 business days | 15 business days | B10 (C60 for fire insurance) | No specific statutory or regulatory requirement found | High |
| Virginia(VA) | 15 calendar days | C15 (extendable with notice) | Promptly (no specific number) | No specific statutory or regulatory requirement found | High |
| Washington(WA) | 10 business days | 15 business days | 15 business days | No specific statutory or regulatory requirement found | High |
| West Virginia(WV) | 15 business days | 10 business days | 15 business days | No specific statutory or regulatory requirement found | High |
| Wisconsin(WI) | 10 calendar days | Reasonable time (no specific number) | 30 calendar days | No specific statutory or regulatory requirement found | High |
| Wyoming(WY) | Promptly (no specific number) | 45 calendar days | 45 calendar days | No specific statutory or regulatory requirement found | Medium |
Homeowners Case Law
Recent and frequently cited homeowners decisions across the 50 states. State abbreviation appears after each case name — follow through to a jurisdiction page for the full list.
- Case Law
Granados v. Wilson, 317 Kan. 34 (KS)
523 P.3d 501 (2023)
Status UpdatesGeneral LiabilityHomeownersAn insurer owes implied contractual duties of reasonable care and good faith when handling claims, which includes proper investigation, evaluation, and communication. However, as a matter of law, an insurer owes no affirmative duty to initiate settlement negotiations with a third party before a claim is made.
- Case Law
Summit Insurance Company v. Stricklett (RI)
199 A.3d 523 (2019)
Bad FaithCyberHomeownersexplicitly held that the duty of good faith does not run to a third-party claimant absent a formal assignment of rights from the insured .
- Reservation of RightsCommercial AutoHomeownersInland / Ocean MarineProfessional Liability
the court ruled that the "mere possibility" of a conflict is insufficient; the conflict must be significant and actual, and the coverage issue must be capable of being controlled by the appointed defense counsel in the underlying litigation .
- Case Law
Nickerson v. Stonebridge Life Ins. Co (CA)
63 Cal. 4th 363 (2016)
Bad FaithAutoCommercial PropertyGeneral LiabilityHomeownersProfessional LiabilityFor the purpose of calculating the constitutional ratio between punitive and compensatory damages, Brandt fees awarded by a trial court post-verdict must be included in the compensatory damages denominator . Context: The insurer wrongfully limited a paralyzed veteran's hospital stay benefits.
- Case Law
Mark Ibsen, Inc. v. Caring for Montanans, Inc., 383 Mont. 346 (MT)
371 P.3d 446 (2016)
Status UpdatesHomeownersA party is not entitled to obtain private enforcement of a regulatory UTPA statute unless the legislature specifically intended that statute to be enforceable by private parties.
- Case Law
Jou v. Schmidt (HI)
184 P.3d 817 (2008)
Closing LettersHomeownersClarified that Article 13 of the Hawaii Insurance Code (HRS § 431:13-103) is a regulatory statute enforceable exclusively by the Insurance Commissioner, and does not authorize a private cause of action for individuals.
Show 6 more cases
- Case Law
Defeat the Beat, Inc. v. Underwriters at Lloyd's London, 194 N.C. App. 108 (NC)
669 S.E.2d 48 (2008)
Status UpdatesHomeownersThe court affirmed summary judgment for the insurer on a bad faith claim, reinforcing that a refusal to pay must be accompanied by bad faith and aggravating/outrageous conduct. An honest disagreement over policy terms or loss calculations does not constitute bad faith, even if the insured is dissatisfied with the communication or outcome. Current Status: Valid law. - Lovell v. Nationwide Mut.
- Case Law
Jordan v. Allstate Ins. Co (CA)
148 Cal. App. 4th 1062 (2007)
Bad FaithAutoHomeownersAn insurer cannot rely on a policy exclusion (e.g., dry rot) to deny a claim without first fully investigating all possible bases that might support coverage (e.g., collapse coverage).
- Case Law
Wilson v. 21st Century Ins. Co (CA)
42 Cal. 4th 713 (2007)
Bad FaithAutoCommercial PropertyCyberHomeownersInland / Ocean MarineProfessional LiabilityWorkers' CompClarified and limited the "genuine dispute doctrine." The court held that a dispute is not "genuine" (and thus cannot defeat a bad faith claim as a matter of law) unless the insurer's position is maintained in good faith and on reasonable grounds.
- Case Law
Fenwick v. Oberman (RI)
847 A.2d 852 (2004)
Bad FaithHomeownersJustia: Bibeault v. Hanover Insurance Co., 417 A.2d 313 (1980)
- Case Law
Skaling v. Aetna Insurance Co (RI)
799 A.2d 997 (2002)
Bad FaithStatus UpdatesCommercial AutoHomeownersthe Rhode Island Supreme Court refined this standard. The Court held that an insurer must be able to show that the claim was fairly debatable and that the claim was evaluated in an appropriate and timely manner .
- Case Law
Prince v. Bear River Mutual Insurance Co (UT)
56 P.3d 524 (2002)
Bad FaithHomeownersit states that if an insured's claim is "fairly debatable," the insurer has the legal right to debate it. An insurer cannot be found to have breached the implied duty of good faith if it denies a fairly debatable claim, even if a judge or jury later determines that coverage actually existed .
Historical court cases are for reference only and may be superseded, distinguished, or abrogated.
Applicable Letter Templates
- FNOL / Intakeacknowledgment
- FNOL / Intakecatastrophe
- Post-Resolutionclosing
- Denial / Closurepartial denial
- Denial / Closurefull denial
- Coverage Investigationreservation of rights
- Denial / Closurepartial denial
- Denial / Closurepartial denial
- Payment & Settlementpayment
- FNOL / Intakeproof of loss
- Coverage Investigationreservation of rights
- Coverage Investigationstatus
- FNOL / Intakeacknowledgment
- Coverage Investigationstatus
- Denial / Closurefull denial
- Denial / Closurepartial denial
- Payment & Settlementpayment
- Coverage Investigationcoverage investigation
- Coverage Investigationreservation of rights